river Hawks athletics
Armstrong Jr-Sr High School
Boys Varsity Baseball
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Drake Adams | 2022 | ||||
Logan Badac | 2024 | ||||
Jacob Bowser | 2025 | ||||
Haden Brink | 2023 | ||||
Mitchell Burke | 2024 | ||||
Dustin Coleman | 2023 | ||||
Alex Colwell | 2022 | ||||
Lukas Contrael | 2025 | ||||
Gavin Crissman | 2025 | ||||
Carson DeLano | 2025 | ||||
Joshua Fester | 2025 | ||||
Logan Gawlinski | 2023 | ||||
Ian Graham | 2025 | ||||
Brady Guthrie | 2025 | ||||
Ian Harclerode | 2024 | ||||
Chase Jablonski | 2025 | ||||
Nicholas Kinter | 2025 | ||||
Zane Lasher | 2022 | ||||
Lane Peat | 2022 | ||||
Tanner Peat | 2022 | ||||
Hunter Reed | 2025 | ||||
Ceejay Reesman | 2025 | ||||
David Rosenberger | 2025 | ||||
Caden Rupert | 2023 | ||||
Thomas Scheeren | 2024 | ||||
Mason Schrecengost | 2024 | ||||
Maddox Shaffer | 2025 | ||||
Noah Smail | 2023 | ||||
Ryan Waugaman | 2025 | ||||
Zackary Wiles | 2024 | ||||
Zach Wolfe | 2022 | ||||
Brayden Wright | 2025 | ||||
Adam Yeterian | 2022 |
https://riverhawksathletics.org