river Hawks athletics
Armstrong Jr-Sr High School
Boys Varsity Football
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Mason Aldrich | 2025 | ||||
Jackson Ament | 2027 | ||||
Tyson Anderson-Thomas | 2028 | ||||
Joseph Bartolowits | 2025 | ||||
Deo Beck | 2028 | ||||
Brody Beranty | 2027 | ||||
Jacob Bowser | 2025 | ||||
Jadin Brandt | 2028 | ||||
Brett Brison | 2026 | ||||
Ethan Carney | 2027 | ||||
Randall Cloak | 2027 | ||||
Chase Cornman | 2028 | ||||
Christopher Couknas | 2026 | ||||
Blake Cowan | 2028 | ||||
Trent Craighton | 2027 | ||||
Theron Cupec | 2027 | ||||
Isaac Cushey | 2025 | ||||
Sam Dosch | 2025 | ||||
Markayne Duncan | 2025 | ||||
Ethan Eckman | 2025 | ||||
Isaiah Greenia | 2025 | ||||
Camden Harmon | 2025 | ||||
Drew Hill | 2027 | ||||
Cylas Holizna | 2026 | ||||
Dominic Hutchens | 2026 | ||||
Donovan Hutchens | 2026 | ||||
Chase Jablonski | 2025 | ||||
Warren Johnson | 2028 | ||||
Oliver Jones | 2027 | ||||
Zane Jordan | 2026 | ||||
Kyan Kline | 2025 | ||||
Carter Lash | 2026 | ||||
Ridley Law | 2028 | ||||
Kayden Lewis | 2027 | ||||
Karson Linnon | 2028 | ||||
Antonio Magagnotti | 2025 | ||||
Collin McMillen | 2028 | ||||
Connor McMillen | 2028 | ||||
Chandler Munk | 2028 | ||||
Jaydon Oliver | 2027 | ||||
Quinton Olsen | 2027 | ||||
Cameron Pampeno | 2026 | ||||
Daniel Pearson | 2028 | ||||
Hunter Reed | 2025 | ||||
Kaden Rupp | 2027 | ||||
Mason Sanders | 2026 | ||||
Carter Schotting | 2028 | ||||
Aden Shuttleworth | 2028 | ||||
Cameron Sirwell | 2028 | ||||
Cameron Smith | 2028 | ||||
Carter Smith | 2028 | ||||
Rocco Swartz | 2025 | ||||
Parker Thomas | 2028 | ||||
Liam Thompson | 2025 | ||||
Troyan Wilkins | 2028 | ||||
Cameron Wolfe | 2025 | ||||
Mitchell Wranich | 2028 | ||||
Phoenix Wynkoop | 2026 | ||||
Max Zablocki | 2026 |
https://riverhawksathletics.org