river Hawks athletics
Armstrong Jr-Sr High School
Boys Varsity Soccer
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Alex Boback | 2023 | ||||
Jacob Bowser | 2025 | ||||
Garrett Brumbaugh | 2026 | ||||
Jordan Callipare | 2025 | ||||
Joshua Cole | 2026 | ||||
Seth Crawford | 2023 | ||||
Chayton Cribbs | 2023 | ||||
Justin Davis | 2025 | ||||
Charles Dosch | 2023 | ||||
Sam Dosch | 2025 | ||||
Alec Formaini | 2025 | ||||
Max Formaini | 2025 | ||||
Tyson Forshee | 2023 | ||||
Rafe Hankey | 2025 | ||||
Nolan Heilman | 2023 | ||||
Landyn Johnson | 2024 | ||||
Aiden Johnston | 2025 | ||||
Joseph Kachur | 2024 | ||||
Antonio Magagnotti | 2025 | ||||
Dante Magagnotti | 2023 | ||||
Aidan McCay | 2024 | ||||
Bryant Pampeno | 2023 | ||||
Izaiah Pampeno | 2025 | ||||
Hunter Reed | 2025 | ||||
Tyler Sanders | 2024 | ||||
Brendan Savinda | 2025 | ||||
Carson Schreckengost | 2023 | ||||
Caden Smail | 2023 | ||||
Micah Southworth | 2026 | ||||
Miles Stockdill | 2024 | ||||
Brayden Stull | 2026 | ||||
Nikolai Todorov | 2024 | ||||
Damian Wadding | 2026 |
https://riverhawksathletics.org