river Hawks athletics
Armstrong Jr-Sr High School
Boys Varsity Soccer
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Jacob Bowser | 2025 | ||||
Lane Brown | 2028 | ||||
Jordan Callipare | 2025 | ||||
Easton Chapman | 2027 | ||||
Joshua Cole | 2026 | ||||
Eli Conaway | 2026 | ||||
Justin Davis | 2025 | ||||
Luke Davis | 2027 | ||||
Alec Formaini | 2025 | ||||
Max Formaini | 2025 | ||||
Rafe Hankey | 2025 | ||||
Lennon Knouf | 2027 | ||||
Aaron Kolbe | 2028 | ||||
James McDaniel | 2028 | ||||
Lucas Miller | 2028 | ||||
Izaiah Pampeno | 2025 | ||||
Landyn Perella | 2027 | ||||
Ryder Prunty | 2027 | ||||
Hunter Reed | 2025 | ||||
Brendan Savinda | 2025 | ||||
Aiden Schaeffer | 2026 | ||||
Micah Southworth | 2026 | ||||
Jacob Szep | 2025 | ||||
Eli Volk | 2028 | ||||
Damian Wadding | 2026 | ||||
Dominic Wilson | 2028 |
https://riverhawksathletics.org