river Hawks athletics
Armstrong Jr-Sr High School
Boys Varsity Wrestling
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Colvin Adkins | 2027 | ||||
Noah Atherton | 2026 | ||||
Julian Blake | 2027 | ||||
Taye Bradshaw | 2027 | ||||
Luke Como | 2028 | ||||
Kyler Craig | 2027 | ||||
Maxwell Dilick - DiMond | 2028 | ||||
Jacob Erb | 2028 | ||||
Alec Formaini | 2025 | ||||
Max Formaini | 2025 | ||||
Isaiah Greenia | 2025 | ||||
Cash Hartzell | 2028 | ||||
Samuel Jacobs | 2025 | ||||
Tyler Johns | 2027 | ||||
Kaleb Kinzey | 2027 | ||||
Antonio Magagnotti | 2025 | ||||
Philup Rearick | 2026 | ||||
Kaden Rupp | 2027 | ||||
Leland Smith-Hamersley | 2027 | ||||
Zayne Strauser | 2027 | ||||
Brayden Stull | 2026 | ||||
Devan Walker | 2027 |
https://riverhawksathletics.org