river Hawks athletics
Armstrong Jr-Sr High School
Boys 7th / 8th Soccer
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Kallen Alwine | 2025 | ||||
Ethan Bearer | 2025 | ||||
Jacob Bowser | 2025 | ||||
Jordan Callipare | 2025 | ||||
Justin Davis | 2025 | ||||
Sam Dosch | 2025 | ||||
Riley Finken | 2024 | ||||
Alec Formaini | 2025 | ||||
Max Formaini | 2025 | ||||
Dylan Gadley | 2024 | ||||
Rafe Hankey | 2025 | ||||
Nolan Hillwig | 2024 | ||||
Landyn Johnson | 2024 | ||||
Joseph Kachur | 2024 | ||||
Conner Lipovsik | 2025 | ||||
Antonio Magagnotti | 2025 | ||||
Aidan McCay | 2024 | ||||
Marcus Montebell | 2025 | ||||
Hunter Reed | 2025 | ||||
Isaiah Riggle | 2024 | ||||
Brendan Savinda | 2025 | ||||
Miles Stockdill | 2024 | ||||
Jacob Szep | 2025 |
https://riverhawksathletics.org