river Hawks athletics
Armstrong Jr-Sr High School
Boys 7th / 8th Soccer
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Colvin Adkins | 2027 | ||||
Easton Chapman | 2027 | ||||
Dyllen Claypoole | 2026 | ||||
Joshua Cole | 2026 | ||||
Luke Davis | 2027 | ||||
Kazimir Duncan | 2026 | ||||
Ryan Fouse | 2027 | ||||
Brody Hodak | 2027 | ||||
Lennon Knouf | 2027 | ||||
Gideon X Oesterling | 2027 | ||||
Landyn Perella | 2027 | ||||
Ryder Prunty | 2027 | ||||
Brody Shafer | 2026 | ||||
Micah Southworth | 2026 | ||||
Brayden Stull | 2026 | ||||
Garrett Vernon | 2027 | ||||
Damian Wadding | 2026 |
https://riverhawksathletics.org