river Hawks athletics
Armstrong Jr-Sr High School
Girls 7th / 8th Softball
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Rachael Ban | 2025 | ||||
Emily Brown | 2026 | ||||
Isabel Cigola | 2025 | ||||
Calise Czekanski | 2025 | ||||
Ruth Johns | 2026 | ||||
Jordyn Klingensmith | 2025 | ||||
Jerri-Lynn Matson | 2026 | ||||
Morgan Neal-Schuey | 2025 | ||||
Sarah Panchik | 2025 | ||||
McKenna Pore | 2026 | ||||
Isabel Prazenica | 2026 | ||||
Cassidy Smith | 2025 | ||||
Delaney Smith | 2025 | ||||
Marlee Smith | 2026 | ||||
Autumn Tutak | 2025 | ||||
Kierstynn Zahradnik | 2025 | ||||
Natalie Zeigler | 2026 |
https://riverhawksathletics.org