river Hawks athletics
Armstrong Jr-Sr High School
Girls 7th / 8th Softball
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Emily Brown | 2026 | ||||
Lily Gutherie | 2027 | ||||
Ella Hileman | 2027 | ||||
Brea Ingram | 2027 | ||||
Ruth Johns | 2026 | ||||
Ava Kuchta | 2027 | ||||
Jerri-Lynn Matson | 2026 | ||||
Allie Panchik | 2026 | ||||
McKenna Pore | 2026 | ||||
Isabel Prazenica | 2026 | ||||
Makenzie Smail | 2027 | ||||
Marlee Smith | 2026 | ||||
Maddie Sturgeon | 2027 | ||||
Clara Toy | 2027 | ||||
Natalie Zeigler | 2026 |
https://riverhawksathletics.org