river Hawks athletics
Armstrong Jr-Sr High School
Boys Varsity Track & Field
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
William Adams | 2024 | ||||
Jordan Callipare | 2025 | ||||
Landon Crissman | 2024 | ||||
Charles Dosch | 2023 | ||||
Noah Dunn | 2026 | ||||
Jackson Evans | 2024 | ||||
Benjamin Grantz | 2026 | ||||
Michael Grantz | 2026 | ||||
Christian Harclerode | 2026 | ||||
Dominic Hutchens | 2026 | ||||
Donovan Hutchens | 2026 | ||||
Landyn Johnson | 2024 | ||||
Anthony Morlan | 2025 | ||||
Bryant Pampeno | 2023 | ||||
Izaiah Pampeno | 2025 | ||||
Drew Patz | 2026 | ||||
Jacob Ralston | 2024 | ||||
Hunter Reed | 2025 | ||||
Ian Reppard | 2025 | ||||
Casey Riggle | 2024 | ||||
Kiefer Riskosky | 2025 | ||||
Brody Shafer | 2026 | ||||
Hayden Shoop | 2023 | ||||
Aidan Smith | 2023 | ||||
Austin Smith | 2024 | ||||
Micah Southworth | 2026 | ||||
Colt Sprankle | 2026 | ||||
Evan Sthal | 2024 | ||||
Brayden Strauser | 2025 | ||||
Harper Volk | 2025 | ||||
Nate Waugaman | 2023 | ||||
Parker Weigel | 2023 |
https://riverhawksathletics.org