river Hawks athletics
Armstrong Jr-Sr High School
Boys Jr. High Basketball
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Troy Ashbaugh | 2029 | ||||
Benjamin Bartley | 2029 | ||||
Deo Beck | 2028 | ||||
Noah Blose | 2029 | ||||
Aiden Bradigan | 2029 | ||||
Primo Cigola | 2028 | ||||
Bradley Conroy | 2030 | ||||
Chase Cornman | 2028 | ||||
Troy Fabian | 2030 | ||||
Carter Fox | 2029 | ||||
Lucas Grantz | 2030 | ||||
Donte Griffith | 2030 | ||||
Anderson Hooks | 2030 | ||||
Keaton Hunter | 2030 | ||||
Warren Johnson | 2028 | ||||
Lane Jones | 2030 | ||||
Nathan Kamer | 2029 | ||||
Finnley Kidder | 2029 | ||||
David King | 2030 | ||||
Karson Linnon | 2028 | ||||
Quadir McDermott | 2030 | ||||
Braddock Olsen | 2030 | ||||
Ethan Petrovic | 2030 | ||||
Jeremiah Pierce | 2030 | ||||
Jaxson Pochedly | 2029 | ||||
Xavier Pyle | 2030 | ||||
Jason Reefer | 2029 | ||||
Jadence Roush | 2028 | ||||
Harrison Rupert | 2029 | ||||
Camden Schrecengost | 2029 | ||||
Sylas Schrecengost | 2029 | ||||
Alexander Serene | 2029 | ||||
Joshua Sheldon | 2029 | ||||
Aden Shuttleworth | 2028 | ||||
Tyler Sirochman | 2030 | ||||
Cameron Sly | 2030 | ||||
Carter Smith | 2028 | ||||
Jaxson Smith | 2028 | ||||
Max Smith | 2029 | ||||
Bentley Stewart | 2029 | ||||
Anthony Stolitza | 2030 | ||||
Raife Swartz | 2030 | ||||
Parker Thomas | 2028 | ||||
Antawan Thompson | 2029 | ||||
Weston Transue | 2030 | ||||
Cameron Wolfe | 2030 |
https://riverhawksathletics.org